top of page
13U OC
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
45 | ALESSANDRO | DEVIN | P | 1B | R | R | 2029 |
16 | D'ALBERTO | OAKLEY | RF | 2B | R | R | 2029 |
5 | GILLESPIE | GAVIN | C | 1B | R/L | R | 2030 |
13 | LILLA | JAMES | 1B | P | L | L | 2029 |
8 | LOCICERO | LIAM | 2B | OF | R | R | 2028 |
12 | MAGSAMEN | BENJAMIN | SS | P | R | R | 2029 |
0 | NYULASSY | ANDREW | P | OF | R | R | 2029 |
2 | RHODES | CONNOR | SS | 3B | R | R | 2030 |
24 | SANTO | JAMES | C | CF | R | R | 2029 |
4 | SWIAT | BRENNAN | CF | 1B | L | L | 2029 |
7 | WILGER | JOE | P | 3B | R | R | 2029 |
bottom of page