top of page
13U DC
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
1 | CAMILLUCCI | JAYDEN | CF | OF | R | R | 2030 |
13 | GREENFELD | EVAN | 3B | P | R | R | 2029 |
99 | HUDSON | ANDREW | 2B | OF | R | R | 2029 |
11 | KELLY | LACHLAN | SS | P | R | R | 2029 |
3 | KIZIS | SANTINO | 2B | P | R | R | 2030 |
9 | PATERSON | MADDEN | 1B | OF | L | L | 2030 |
42 | PIZZARELLI | LORENZO | OF | 1B | L | R | 2029 |
18 | RUSSO | ANTHONY | 1B | 3B | R | R | 2029 |
17 | SCHWARTZ | TYLER | SS | OF | R | R | 2030 |
24 | WELCH | NICK | 1B | C | R | R | 2030 |
23 | WOODS | TIMOTHY | P | 3B | R | R | 2030 |
bottom of page