top of page
GRIT 14U ORANGE
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
9 | COCCO | FRANCISCO | 1B | RF | R | R | 2028 |
2 | DIGIROLAMO | BRIAN | 2B | P | R | R | 2029 |
27 | DULESKI | RYAN | 2B | P | R | R | 2029 |
31 | FERNICOLO | DJ | SS | 2B | R | R | 2028 |
3 | FLEMING | KALLEN | CF | LF | R | R | 2028 |
12 | HERRARA | CAM | CF | 3B | R | R | 2029 |
24 | JILLEBA | NICK | 3B | 1B | R | R | 2029 |
1 | LI | CASH | CF | LF | L | L | 2029 |
34 | LOPEZ | BRANDON | C | 1B | R | R | 2029 |
50 | ROBERTS | ALEX | P | CF | R | R | 2029 |
13 | SCHWARZ | PATRICK | 3B | P | R | R | 2029 |
5 | THOMPSON | HENRY | 3B | 1B | R | R | 2029 |
99 | VARGAS | SKY |
bottom of page