top of page
GRIT 14U BLACK
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
30 | ALMONTE | SEBASTIAN | 3B | 2B | R | R | 2028 |
88 | BRICKER | NATE | OF | C | R | R | 2028 |
19 | CORLETT | COLIN | CF | LF | R | R | 2028 |
44 | COSEO | LUCAS | P | 1B | R | R | 2029 |
11 | EDELMAN | MIKE | SS | P | L | R | 2028 |
13 | FANELLI | NICHOLAS | C | 3B | R | R | 2029 |
20 | FIRSENBAUM | DAVID | P | OF | L | L | 2029 |
1 | JAXEL | DANIEL | CF | 2B | R | R | 2028 |
2 | JIMENEZ-ORTIZ | BRANDON | C | OF | R | R | 2028 |
5 | KUSHNIR | WILL | OF | 1B | L | L | 2029 |
16 | LANZO | LUCAS | SS | 2B | R | R | 2028 |
24 | PURCELL | CORY | SS | OF | R | R | 2028 |
3 | RODRIGUEZ | MADDOX | IF | CF | R | R | 2028 |
22 | SULLIVAN | FINN | P | 1B | L | L | 2028 |
bottom of page