top of page
GRIT 13U WHITE
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
12 | ARCHIBALD | ELIAS | 3B | LF | R | R | 2030 |
23 | BRITTON | DANNY | C | LF | R | R | 2030 |
9 | COLLADO | LUCAS | P | C | R/L | R | 2030 |
8 | DECANIO | CHRIS | 2B | OF | R | R | 2030 |
14 | DONOHUE | BILLY | RF | 3B | R | R | 2029 |
HOGAN | JACK | ||||||
2 | HUTCHINSON | COLIN | SS | CF | L | R | 2030 |
6 | KAM | JUSTIN | 1B | P | L | L | 2030 |
16 | QUALTER | AIDAN | C | 2B | R | R | 2030 |
4 | QUALTER | SEAN | P | OF | R | R | 2030 |
13 | RYKMAN | BENJAMIN | 1B | P | R | R | 2030 |
10 | SIMPADIAN | JOHNNY | 2B | P | R | R | 2029 |
31 | WEXLER | ANDREW | 1B | OF | R | R | 2030 |
bottom of page