top of page
GRIT 13U SILVER
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
12 | COFFEY | LANDON | OF | 2B | R | R | 2030 |
6 | GUZOWSKI | JAKE | 1B | P | L | R | 2030 |
42 | KLEIN | BRIAN | 2B | P | R | R | 2030 |
18 | LEAHY | THOMAS "T-BONE" | C | OF | R | R | 2030 |
13 | MEDINA | MAXWELL | 3B | SS | R | R | 2030 |
11 | MEJIA | ADRIAN | 3B | SS | R | R | 2030 |
7 | PACIGA | CHRIS | CF | P | L | L | 2030 |
22 | PANTILIANO | DEVIN | |||||
1 | PIZZANO | FRANKIE | P | 1B | R | R | 2030 |
15 | SAGULA | BLAKE | P | 3B | R | R | 2030 |
5 | SHENLOOGIAN | CHRIS | SS | R | R | 2030 | |
14 | VALENTINO | LUCAS | C | OF | R | R | 2030 |
23 | XHERAJ | AMIR | 1B | LF | R | L | 2030 |
bottom of page