top of page
GRIT 13U ORANGE
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD |
---|---|---|---|---|---|---|---|
12 | BRANGACCIO | LOGAN | 2B | OF | R | R | 2029 |
77 | BRICKER | NOAH | OF | 2B | R | R | 2030 |
15 | COHEN | CAM | C | 3B | R | R | 2030 |
8 | COHEN | ZACH | C | 3B | R | R | 2029 |
5 | ESTERKIN | TYLER | P | 1B | L | L | 2030 |
35 | GARCIA | NICK | CF | P | L | L | 2029 |
20 | MCHUGH | COLIN | 2B | C | R | R | 2029 |
0 | MCNEILL | JACKSON | P | SS | R | R | 2029 |
34 | PAUL | SPENCER | OF | 3B | R | R | 2030 |
1 | WEISS | JACKSON | P | 1B | R | R | 2029 |
22 | WHELAN | WILLIAM | P | 3B | R | R | 2030 |
9 | WOOSTER | SHANE | SS | 2B | R | R | 2029 |
bottom of page