top of page
GRIT 13U BLACK
# | LAST NAME | FIRST NAME | POS 1 | POS 2 | BATS | THROWS | GRAD YEAR |
---|---|---|---|---|---|---|---|
20 | AMARO | DYLAN | 2B | SS | R | R | 2029 |
4 | BRUNDAGE | NATHAN | 3B | SS | R | R | 2029 |
24 | BUONOMO | CHRIS | C | 3B | R | R | 2030 |
3 | CARONE | CHASE | SS | 2B | R | R | 2029 |
21 | DIMASCIO | EVAN | OF | P | R | R | 2030 |
1 | GARCIA | MIKEY | OF | C | R | R | 2030 |
11 | LEONARD | JASON | P | 1B | R | R | 2029 |
9 | MERRILL | FINN | 2B | SS | R | R | 2030 |
34 | O'CONNOR | JAMES | P | 1B | R | R | 2029 |
2 | OLIVA | CHRISTOPHER | CF | 2B | R | R | 2029 |
51 | WENG | KAITO | C | P | R | R | 2029 |
bottom of page